Return to Main Decision 2001 Page
List of Candidates
2001-2002 By-Elections
THE INDEPENDENT STATE OF SAMOA
CAUTION:The
registered party affiliations of the listed candidates are not clear
with those in the Indpendent(IC)
and the Afiliations Not
Known(ANK)
These affiliations can change daily depending on the on-going
negotiations between the registered parties
and the ICs and ANKs.
Key
to Parties
|
|---|
| CANDIDATES/PARTY AFFILIATIONS | TERRITORIAL CONSTITUENCIES | VOTES |
|
Individual Voters Roll |
Votes As
of 26 October 2001 Informal Votes: 3 Disqualified Votes 5 |
|
| Craig Farrell (HRPP) | Businesman. Runs a butchery in Apia. Also into commercial fishing. | 254 |
| Devoe James (SUIP) | Former Controller of Customs and Trade Commissioner in NZ | 119 |
| Lee Hang, Niko (HRPP) | Public Trustee and Businessman. Former employee of Samoa Life Assurance Corp. Supported publicly by the St Joseph's Class of 1972 | 357 |
| Meredith Bernard (ANK) | Businessman | 20 |
| Netzler, Jacob John Olaf Jack (SNDP) | Businessman and Commercial Fisherman. Former senior HRPP Minister under the late Tofilau Eti Alesana administration. Has switched parties this year following the court cases on the electoral petitions. Ran in the main General Elections in March 2001 and received 365 votes | 185 |
| Roebeck Tautulu (HRPP) | Sports Adminstrator.Former employee of the Treasury Dept and executive member of the Public Service Association. Ran in the main General Elections in March 2001 and received 402 votes | 239 |
| Silva Elaine Meleane (HRPP) | Business woman and ran in the main General Elections in March 2001 and received 335 votes | 105 |
|
Sagaga Le Usoga |
Votes As
of 26 October 2001 Informal Votes: 9 Disqualified Votes :9 |
|
| Maualaivao, Patelesio Ah Him (HRPP) | A high chief of Malie. Businessman. One of the fastest growing businesses in Samoa with property development and retailing ventures. Well known as Pat Ah Him. His brother Muagututagata Peter Ah Him who lost out in the electoral petition won the March 2001 general elections with 802 votes | 478 |
| Savea Porotesano Malifa (ANK) | A high chief of Afega. Businessman. Owner and Editor of the Samoa Observer. Well known overseas having won prestigious international awards for independent journalism. A top novelist and a poet also | 514 |
| Sia Sione Chu-Ling (HRPP) | Businessman. Former Minister of Lands and Survey and Chairman of the Parliamentary Public Accounts Committee when he was in Parliament under the matai title Sifuiva during the HRPP administration under the late Tofilau Eti Alesana | 118 |
| Taliaoa Pita (HRPP) | Planter | 528 |
| Tulasunui Ulaese (ANK) | Planter. Ran in the March 2001 General Elections and received 67 votes | 157 |
|
Salega |
Votes As of 10 November 2001 | |
| Leilua Faalii (HRPP) | Former Health Dept official. .Business man. Received 765 votes in the March 2001 Gen.Elections | 485 |
| Toomata, Alapati Poese Toomata (HRPP) | Former MP and USP/Agriculture Dept Official.Received 744 votes in the March 2001 Gen.Elections. Graduated from the University of Hawaii,. An old boy of the St Pats Silverstream (NZ) and Chanel College at Moamoa. His father was the well known Minister of Lands and Survey in Hon. Fiame Mataafa first Cabinet. | 676 |
| Tuisalega Seleni Farani (ANK) | Planter/Accountant..First time candidate. Was a Samoa College Head Prefect and had working experience overseas.. | 264 |
| Tupai Faasalafa (ANK) | Planter/ Teachert. First time candidate. Well known Samoan song composer and conductor. Recently took the Salega village to American Samoa for presentation of a traditional Samoan song. | 312 |
|
Palauli |
Votes As of 9 November 2001 | |
| Autagavaia, Lave (HRPP) | Planter.First time candidate.A traditional community leader | 514 |
| Lagaaia, Kuinise (SUIP) | Planter, Received 519 votes in the March 2001 Gen.Elections..A member of the Mormon Church. Has had some overseas working experience. | 503 |
| Seumanufagai, Pueleo (ANK) | Planter.First time candidate.Former Lands and Titles Department official | 422 |
|
Falealili |
Votes As of 30 March 2002 | |
| Fuimaono Faasopo (HRPP) | Businessman and planter.Ran in the last general elections and received 1169 votes | 1463 |
| Talauega Lafi Onesemo (HRPP) | Businessman and planter. Ran in the last general elections and received 726 votes | 1253 |
| Tauveuveu Fiti (SNDP) | Businessman and consultant. First time candidate | 706 |
|
Alataua West |
Votes As of 30 November 2002 | |
| Tuioti Sakaria Taituave (HRPP) | Businessman and planter. | 281 |
| Taatiti Alofa (SNDP) | 90 year old planter. | 371 |
| Gisa Luaigoa Afualo (ANK) | Planter | 153 |
|
Alataua West |
Votes As of 1 August 2003 | |
| Seiuli Eneliko(HRPP) | Public servant. | 413 |
| Peseta Tuitoga (SNDP) | Planter. | 148 |
| Tuaiaufai Latu (HRPP) | Planter | 560 |